DMC Colors to RGB Conversion Chart
A helpful resource for color matching during pattern creation.
The table below is a complete list of the DMC six-strand embroidery floss collection.
| Floss | DMC Name | R | G | B | Hex |
|---|---|---|---|---|---|
| Salmon Very Light | |||||
| Salmon Light | |||||
| Salmon | |||||
| Salmon Medium | |||||
| Salmon Dark | |||||
| Salmon Very Dark | |||||
| Peach | |||||
| Coral Light | |||||
| Coral | |||||
| Coral Medium | |||||
| Coral Dark | |||||
| Coral Red Very Dark | |||||
| Melon Light | |||||
| Melon Medium | |||||
| Melon Dark | |||||
| Melon Very Dark | |||||
| Bright Red | |||||
| Red | |||||
| Red Medium | |||||
| Red Dark | |||||
| Garnet | |||||
| Garnet Medium | |||||
| Garnet Dark | |||||
| Carnation Very Light | |||||
| Carnation Light | |||||
| Carnation Medium | |||||
| Carnation Dark | |||||
| Baby Pink | |||||
| Geranium Pale | |||||
| Geranium | |||||
| Rose Dark | |||||
| Dusty Rose Ultra Very Light | |||||
| Dusty Rose Medium Very Light | |||||
| Dusty Rose Medium | |||||
| Dusty Rose Dark | |||||
| Raspberry Light | |||||
| Raspberry Medium | |||||
| Raspberry Dark | |||||
| Raspberry Very Dark | |||||
| Baby Pink Light | |||||
| Rose Light | |||||
| Pink Medium | |||||
| Rose Medium | |||||
| Rose | |||||
| Rose Very Dark | |||||
| Dusty Rose Very Light | |||||
| Dusty Rose Light | |||||
| Dusty Rose | |||||
| Dusty Rose Very Dark | |||||
| Dusty Rose Ultra Dark | |||||
| Dusty Rose Ultra Very Dark | |||||
| Mauve Light | |||||
| Mauve Medium | |||||
| Mauve | |||||
| Mauve Dark | |||||
| Mauve Very Dark | |||||
| Cranberry Very Light | |||||
| Cranberry Light | |||||
| Cranberry | |||||
| Cranberry Medium | |||||
| Cranberry Dark | |||||
| Cranberry Very Dark | |||||
| Cyclamen Pink Light | |||||
| Cyclamen Pink | |||||
| Cyclamen Pink Dark | |||||
| Plum Ultra Light | |||||
| Plum Very Light | |||||
| Plum Light | |||||
| Plum | |||||
| Plum Medium | |||||
| Plum Dark | |||||
| Shell Pink Ultra Very Light | |||||
| Shell Pink Very Light | |||||
| Shell Pink Medium Light | |||||
| Shell Pink Light | |||||
| Shell Pink Medium | |||||
| Shell Pink Dark | |||||
| Shell Pink Very Dark | |||||
| Antique Mauve Very Light | |||||
| Antique Mauve Light | |||||
| Antique Mauve Medium | |||||
| Antique Mauve Dark | |||||
| Antique Mauve Medium Dark | |||||
| Antique Mauve Very Dark | |||||
| Garnet Very Dark | |||||
| Antique Violet Very Light | |||||
| Antique Violet Light | |||||
| Antique Violet Medium | |||||
| Antique Violet Dark | |||||
| Grape Light | |||||
| Grape Medium | |||||
| Grape Dark | |||||
| Grape Very Dark | |||||
| Lavender Light | |||||
| Lavender Medium | |||||
| Lavender Dark | |||||
| Lavender Very Dark | |||||
| Lavender Ultra Dark | |||||
| Violet Dark | |||||
| Violet Very Light | |||||
| Violet Light | |||||
| Violet | |||||
| Violet Medium | |||||
| Violet Very Dark | |||||
| Blue Violet Very Light | |||||
| Blue Violet Light | |||||
| Blue Violet Medium Light | |||||
| Blue Violet Medium | |||||
| Blue Violet Medium Dark | |||||
| Blue Violet Dark | |||||
| Blue Violet Very Dark | |||||
| Cornflower Blue Very Light | |||||
| Cornflower Blue Light | |||||
| Cornflower Blue Medium | |||||
| Cornflower Blue | |||||
| Cornflower Blue Dark | |||||
| Cornflower Blue Medium Very Dark | |||||
| Cornflower Blue Very Dark | |||||
| Lavender Blue Light | |||||
| Lavender Blue Medium | |||||
| Lavender Blue Dark | |||||
| Delft Blue Pale | |||||
| Delft Blue | |||||
| Delft Blue Medium | |||||
| Delft Blue Dark | |||||
| Royal Blue | |||||
| Royal Blue Dark | |||||
| Royal Blue Very Dark | |||||
| Blue Ultra Very Light | |||||
| Blue Very Light | |||||
| Blue Light | |||||
| Blue Medium | |||||
| Blue Dark | |||||
| Blue Very Dark | |||||
| Electric Blue Medium | |||||
| Electric Blue | |||||
| Electric Blue Dark | |||||
| Turquoise Bright Light | |||||
| Turquoise Bright Medium | |||||
| Turquoise Bright Dark | |||||
| Blue Gray Light | |||||
| Blue Gray Medium | |||||
| Blue Gray | |||||
| Baby Blue Ultra Very Light | |||||
| Baby Blue Very Light | |||||
| Baby Blue Pale | |||||
| Baby Blue Light | |||||
| Baby Blue | |||||
| Baby Blue Medium | |||||
| Baby Blue Dark | |||||
| Baby Blue Very Dark | |||||
| Baby Blue Ultra Very Dark | |||||
| Navy Blue | |||||
| Navy Blue Dark | |||||
| Navy Blue Very Dark | |||||
| Antique Blue Ultra Very Light | |||||
| Antique Blue Very Light | |||||
| Antique Blue Light | |||||
| Antique Blue Medium | |||||
| Antique Blue Dark | |||||
| Antique Blue Very Dark | |||||
| Sky Blue Very Light | |||||
| Sky Blue Light | |||||
| Sky Blue | |||||
| Wedgewood Light | |||||
| Wedgewood Medium | |||||
| Wedgewood Dark | |||||
| Wedgewood Very Dark | |||||
| Wedgewood Ultra Very Dark | |||||
| Peacock Blue Very Light | |||||
| Peacock Blue Light | |||||
| Peacock Blue | |||||
| Peacock Blue Dark | |||||
| Peacock Blue Very Dark | |||||
| Turquoise Very Light | |||||
| Turquoise Light | |||||
| Turquoise | |||||
| Turquoise Dark | |||||
| Turquoise Very Dark | |||||
| Turquoise Ultra Very Dark | |||||
| Gray Green Very Light | |||||
| Gray Green Light | |||||
| Gray Green Medium | |||||
| Gray Green Dark | |||||
| Gray Green Very Dark | |||||
| Teal Green Light | |||||
| Teal Green Medium | |||||
| Teal Green Dark | |||||
| Sea Green Light | |||||
| Sea Green Medium | |||||
| Sea Green Dark | |||||
| Sea Green Very Dark | |||||
| Green Bright Light | |||||
| Green Bright Medium | |||||
| Green Bright Dark | |||||
| Aquamarine Very Light | |||||
| Aquamarine Light | |||||
| Aquamarine | |||||
| Aquamarine Dark | |||||
| Jade Ultra Very Light | |||||
| Jade Very Light | |||||
| Jade Light | |||||
| Jade Medium | |||||
| Jade Green | |||||
| Celadon Green Light | |||||
| Celadon Green | |||||
| Celadon Green Medium | |||||
| Celadon Green Dark | |||||
| Celadon Green Very Dark | |||||
| Blue Green Very Light | |||||
| Blue Green Light | |||||
| Blue Green Medium | |||||
| Blue Green | |||||
| Blue Green Dark | |||||
| Blue Green Very Dark | |||||
| Nile Green Light | |||||
| Nile Green | |||||
| Nile Green Medium | |||||
| Emerald Green Light | |||||
| Emerald Green Medium | |||||
| Emerald Green Dark | |||||
| Emerald Green Very Dark | |||||
| Emerald Green Ultra Very Dark | |||||
| Pistachio Green Very Light | |||||
| Pistachio Green Light | |||||
| Pistachio Green Medium | |||||
| Pistachio Green Dark | |||||
| Pistachio Green Very Dark | |||||
| Pistachio Green Ultra Very Dark | |||||
| Forest Green Light | |||||
| Forest Green | |||||
| Forest Green Medium | |||||
| Forest Green Dark | |||||
| Forest Green Very Dark | |||||
| Yellow Green Very Light | |||||
| Yellow Green Light | |||||
| Yellow Green Medium | |||||
| Hunter Green | |||||
| Hunter Green Dark | |||||
| Hunter Green Very Dark | |||||
| Chartreuse Bright | |||||
| Chartreuse | |||||
| Kelly Green | |||||
| Green Light | |||||
| Green Bright | |||||
| Green | |||||
| Parrot Green Light | |||||
| Parrot Green Medium | |||||
| Parrot Green Dark | |||||
| Parrot Green Very Dark | |||||
| Avocado Green Ultra Light | |||||
| Avocado Green Very Light | |||||
| Avocado Green Light | |||||
| Avocado Green | |||||
| Avocado Green Medium | |||||
| Avocado Green Very Dark | |||||
| Avocado Green Dark | |||||
| Avocado Green Black | |||||
| Fern Green Light | |||||
| Green Gray | |||||
| Green Gray Medium | |||||
| Green Gray Dark | |||||
| Fern Green Very Light | |||||
| Fern Green | |||||
| Fern Green Dark | |||||
| Pine Green | |||||
| Pine Green Medium | |||||
| Pine Green Dark | |||||
| Moss Green Very Light | |||||
| Moss Green Light | |||||
| Moss Green Medium Light | |||||
| Moss Green | |||||
| Moss Green Dark | |||||
| Olive Green Light | |||||
| Olive Green Medium | |||||
| Olive Green | |||||
| Olive Green Dark | |||||
| Olive Green Very Dark | |||||
| Khaki Green Light | |||||
| Khaki Green Medium | |||||
| Khaki Green Dark | |||||
| Mustard Light | |||||
| Mustard | |||||
| Mustard Medium | |||||
| Golden Olive Very Light | |||||
| Golden Olive Light | |||||
| Golden Olive | |||||
| Golden Olive Medium | |||||
| Golden Olive Dark | |||||
| Golden Olive Very Dark | |||||
| Drab Brown Very Light | |||||
| Drab Brown Light | |||||
| Drab Brown | |||||
| Drab Brown Dark | |||||
| Yellow Beige Light | |||||
| Yellow Beige Medium | |||||
| Yellow Beige Dark | |||||
| Yellow Beige Very Dark | |||||
| Off White | |||||
| Old Gold Very Light | |||||
| Hazelnut Brown Light | |||||
| Hazelnut Brown | |||||
| Hazelnut Brown Dark | |||||
| Hazelnut Brown Very Dark | |||||
| Topaz | |||||
| Topaz Medium | |||||
| Topaz Dark | |||||
| Topaz Very Dark | |||||
| Topaz Ultra Very Dark | |||||
| Old Gold Light | |||||
| Old Gold Medium | |||||
| Old Gold Dark | |||||
| Old Gold Very Dark | |||||
| Straw Light | |||||
| Straw | |||||
| Straw Dark | |||||
| Straw Very Dark | |||||
| Lemon Light | |||||
| Lemon | |||||
| Canary Bright | |||||
| Lemon Dark | |||||
| Golden Yellow Very Light | |||||
| Topaz Very Light | |||||
| Topaz Light | |||||
| Topaz Medium Light | |||||
| Canary Deep | |||||
| Yellow Pale Light | |||||
| Yellow Pale | |||||
| Yellow Medium | |||||
| Tangerine Light | |||||
| Tangerine Medium | |||||
| Tangerine | |||||
| Pumpkin Light | |||||
| Pumpkin | |||||
| Burnt Orange | |||||
| Burnt Orange Medium | |||||
| Burnt Orange Dark | |||||
| Apricot Very Light | |||||
| Apricot Light | |||||
| Apricot | |||||
| Apricot Medium | |||||
| Burnt Orange Bright | |||||
| Orange Red Bright | |||||
| Tawny Light | |||||
| Mahogany Ultra Very Light | |||||
| Orange Spice Light | |||||
| Orange Spice Medium | |||||
| Orange Spice Dark | |||||
| Pumpkin Pale | |||||
| Copper Light | |||||
| Copper | |||||
| Copper Medium | |||||
| Red Copper | |||||
| Red Copper Dark | |||||
| Tawny Very Light | |||||
| Tawny | |||||
| Mahogany Very Light | |||||
| Mahogany Light | |||||
| Mahogany Medium | |||||
| Mahogany Dark | |||||
| Mahogany Very Dark | |||||
| Yellow Ultra Pale | |||||
| Autumn Gold Light | |||||
| Autumn Gold Medium | |||||
| Autumn Gold Dark | |||||
| Golden Brown Pale | |||||
| Golden Brown Light | |||||
| Golden Brown Medium | |||||
| Golden Brown | |||||
| Golden Brown Dark | |||||
| Peach Very Light | |||||
| Peach Light | |||||
| Terra Cotta Ultra Very Light | |||||
| Terra Cotta Very Light | |||||
| Terra Cotta Light | |||||
| Terra Cotta Medium | |||||
| Terra Cotta | |||||
| Terra Cotta Dark | |||||
| Terra Cotta Very Dark | |||||
| Rosewood Ultra Very Light | |||||
| Rosewood Light | |||||
| Rosewood Medium | |||||
| Rosewood Dark | |||||
| Desert Sand Very Light | |||||
| Desert Sand Light | |||||
| Desert Sand | |||||
| Desert Sand Medium | |||||
| Desert Sand Dark | |||||
| Desert Sand Very Dark | |||||
| Desert Sand Ultra Very Dark | |||||
| Shell Gray Light | |||||
| Shell Gray Medium | |||||
| Shell Gray Dark | |||||
| Cocoa Light | |||||
| Cocoa | |||||
| Cocoa Dark | |||||
| Cream | |||||
| Tan Ultra Very Light | |||||
| Tan Very Light | |||||
| Tan Light | |||||
| Tan | |||||
| Brown Very Light | |||||
| Brown Light | |||||
| Brown Medium | |||||
| Coffee Brown Dark | |||||
| Coffee Brown Very Dark | |||||
| Coffee Brown Ultra Dark | |||||
| Black Brown | |||||
| Beige Brown Ultra Very Light | |||||
| Mocha Beige Light | |||||
| Mocha Beige Medium | |||||
| Mocha Beige Dark | |||||
| Mocha Brown Very Dark | |||||
| Snow White | |||||
| White | |||||
| Winter White | |||||
| Ecru | |||||
| Beige Gray Light | |||||
| Beige Gray Medium | |||||
| Beige Gray Dark | |||||
| Beige Gray Very Dark | |||||
| Brown Gray Dark | |||||
| Brown Gray Very Dark | |||||
| Brown Gray Very Light | |||||
| Brown Gray Light | |||||
| Brown Gray Medium | |||||
| Ash Gray Very Light | |||||
| Mocha Brown Very Light | |||||
| Mocha Brown Light | |||||
| Mocha Brown Medium | |||||
| Beige Gray Ultra Dark | |||||
| Mocha Brown Dark | |||||
| Mocha Brown Ultra Very Light | |||||
| Beige Brown Very Light | |||||
| Beige Brown Light | |||||
| Beige Brown Medium | |||||
| Beige Brown Dark | |||||
| Beige Brown Very Dark | |||||
| Beaver Gray Very Light | |||||
| Beaver Gray Light | |||||
| Beaver Gray Medium | |||||
| Beaver Gray Dark | |||||
| Beaver Gray Very Dark | |||||
| Beaver Gray Ultra Dark | |||||
| Pearl Gray Very Light | |||||
| Pearl Gray | |||||
| Steel Gray Light | |||||
| Steel Gray Dark | |||||
| Pewter Very Light | |||||
| Pewter Light | |||||
| Pewter Gray | |||||
| Pewter Gray Dark | |||||
| Pewter Gray Very Dark | |||||
| Black | |||||
| White Tin | |||||
| Tin | |||||
| Tin Medium | |||||
| Tin Dark | |||||
| Driftwood Light | |||||
| Driftwood Medium Light | |||||
| Driftwood | |||||
| Driftwood Dark | |||||
| Cocoa Very Dark | |||||
| Tender Green Very Light | |||||
| Tender Green Light | |||||
| Tender Green | |||||
| Nile Green Medium Light | |||||
| Apple Green Pale | |||||
| Apple Green | |||||
| Chartreuse Light | |||||
| Yellow Plum Light | |||||
| Yellow Plum | |||||
| Autumn Gold Medium Light | |||||
| Shrimp | |||||
| Alizarin Light | |||||
| Alizarin | |||||
| Apple Blossom | |||||
| White Lavender | |||||
| Lavender Ultra Light | |||||
| Lavender Pale | |||||
| White Violet | |||||
| Eggplant Medium Light | |||||
| Eggplant | |||||
| Blueberry Medium Light | |||||
| Blueberry | |||||
| Blueberry Dark | |||||
| Fuschia | |||||
| Fuschia Dark | |||||
| Fuschia Very Dark |
Note: Use this conversion chart as a guide only. Thread colors may look slightly different on a computer screen.
The Hex conversion is calculated based on corresponding RGB values to get the closest match.